Grid trading
In one sentence
The right to place orders at regular intervals, with no stop per order.
In practice, on $100,000
You place buy orders every 10 points below the DAX price, with no stop on any of them, to average down if the market falls. Almost every firm that addresses it bans it: the account can be closed and the profits removed. For some, a few positions open in the same direction on the same asset are enough to call it a grid.
Try it
Across 67 firms
- Allowed2
- With conditions4
- Forbidden20
- To check41
Atmos FundedForbiddenGrid trading is banned by the anti-gambling policy.
Read the rule at help.atmosfunded.comWhat it changes for your odds
This rule does not change the computation. It decides whether the way you trade is allowed.
The traps
- The rule targets the way you trade, not the result: a winning grid is penalized too.
- A grid EA is treated as a grid: automating it changes nothing.
- A firm that does not name grid trading can still penalize it as gambling or excessive risk.
The market
Breakdown across 67 firms, recorded on November 1, 2026.
- Allowed2
- With conditions4
- Forbidden20
- To check41
Firm by firm
| Firm | Value | In plain words | Source | Recorded |
|---|---|---|---|---|
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Grid trading is banned by the anti-gambling policy. help.atmosfunded.com November 1, 2026 | Grid trading is banned by the anti-gambling policy. | help.atmosfunded.com | November 1, 2026 | |
| Forbidden Pending orders placed at fixed intervals above and below the price are forbidden. audacity.capital November 1, 2026 | Pending orders placed at fixed intervals above and below the price are forbidden. | audacity.capital | November 1, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| With conditions Banned on synthetic plans bought since 8 October 2026. The pricing page shows it as allowed on other plans. help.blueberryfunded.com October 31, 2026 | Banned on synthetic plans bought since 8 October 2026. The pricing page shows it as allowed on other plans. | help.blueberryfunded.com | October 31, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Banned, listed among abusive strategies, with account termination as the sanction. help.brightfunded.com November 1, 2026 | Banned, listed among abusive strategies, with account termination as the sanction. | help.brightfunded.com | November 1, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Forbidden on all programs. helpcenter.citytradersimperium.com November 1, 2026 | Forbidden on all programs. | helpcenter.citytradersimperium.com | November 1, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not mentioned in the terms and conditions. finotivefunding.com November 1, 2026 | Not mentioned in the terms and conditions. | finotivefunding.com | November 1, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Forbidden: no grid of orders at fixed intervals around a price. help.fortraders.com November 1, 2026 | Forbidden: no grid of orders at fixed intervals around a price. | help.fortraders.com | November 1, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Forbidden; it leads to account closure. faq.ftuk.com November 1, 2026 | Forbidden; it leads to account closure. | faq.ftuk.com | November 1, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Grid trading is listed among abuses of the simulated environment. help.fundedtradingplus.com November 1, 2026 | Grid trading is listed among abuses of the simulated environment. | help.fundedtradingplus.com | November 1, 2026 | |
| Forbidden Forbidden on CFDs and futures: stacked orders at fixed intervals. fundednext.com October 31, 2026 | Forbidden on CFDs and futures: stacked orders at fixed intervals. | fundednext.com | October 31, 2026 | |
| With conditions Banned on Instant. The challenge terms do not mention it. support.funderpro.com November 1, 2026 | Banned on Instant. The challenge terms do not mention it. | support.funderpro.com | November 1, 2026 | |
| Forbidden Forbidden in all cases. The firm defines grid trading as holding three or more open positions on the same pair in the same direction. fundingtraders.com November 1, 2026 | Forbidden in all cases. The firm defines grid trading as holding three or more open positions on the same pair in the same direction. | fundingtraders.com | November 1, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Allowed Grid trading is listed among allowed practices. faq.futureselite.com November 1, 2026 | Grid trading is listed among allowed practices. | faq.futureselite.com | November 1, 2026 | |
| Allowed The homepage states "Martingale & Grid Allowed", with no further condition. General bans still apply. fxify.com November 1, 2026 | The homepage states "Martingale & Grid Allowed", with no further condition. General bans still apply. | fxify.com | November 1, 2026 | |
| With conditions Named as forbidden on GOAT Daily and Instant Lite. The other plans do not mention it. help.goatfundedfutures.com November 1, 2026 | Named as forbidden on GOAT Daily and Instant Lite. The other plans do not mention it. | help.goatfundedfutures.com | November 1, 2026 | |
| Forbidden Grid-based recovery systems are treated like martingale. help.goatfundedtrader.com November 1, 2026 | Grid-based recovery systems are treated like martingale. | help.goatfundedtrader.com | November 1, 2026 | |
| Forbidden Layered buy and sell orders placed to catch swings are banned. Does not apply to the funded Fly account. holaprime.com October 31, 2026 | Layered buy and sell orders placed to catch swings are banned. Does not apply to the funded Fly account. | holaprime.com | October 31, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Forbidden on every account, including stacking positions in one direction. The account may be closed or profits removed. instantfunding.com November 1, 2026 | Forbidden on every account, including stacking positions in one direction. The account may be closed or profits removed. | instantfunding.com | November 1, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Grid trading is banned. getleveraged.com November 1, 2026 | Grid trading is banned. | getleveraged.com | November 1, 2026 | |
| To check Not found October 31, 2026 | Not found | October 31, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Grid and gap trading are prohibited on all Challenge and Simulated Funded Accounts. maventrading.com November 1, 2026 | Grid and gap trading are prohibited on all Challenge and Simulated Funded Accounts. | maventrading.com | November 1, 2026 | |
| Forbidden Grid trading is banned, including grid EAs. help.monetafunded.com November 1, 2026 | Grid trading is banned, including grid EAs. | help.monetafunded.com | November 1, 2026 | |
| To check Not found October 31, 2026 | Not found | October 31, 2026 | ||
| To check Not found October 31, 2026 | Not found | October 31, 2026 | ||
| Forbidden Banned at every stage. Four or more simultaneous positions on the same asset count as a direct sign of grid trading. storage.googleapis.com November 1, 2026 | Banned at every stage. Four or more simultaneous positions on the same asset count as a direct sign of grid trading. | storage.googleapis.com | November 1, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Forbidden on CFD, Futures Prime and Stocks. support.thetradingpit.com November 1, 2026 | Forbidden on CFD, Futures Prime and Stocks. | support.thetradingpit.com | November 1, 2026 | |
| To check Not named in the prohibited practices or the terms. the5ers.com November 1, 2026 | Not named in the prohibited practices or the terms. | the5ers.com | November 1, 2026 | |
| Forbidden Banned: several open trades on the same symbol and direction with no stop on any. Three or more trades within 3 seconds of each other are also banned. thinkcapital.com November 1, 2026 | Banned: several open trades on the same symbol and direction with no stop on any. Three or more trades within 3 seconds of each other are also banned. | thinkcapital.com | November 1, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Grid trading is banned on all programs. help.toponetrader.com November 1, 2026 | Grid trading is banned on all programs. | help.toponetrader.com | November 1, 2026 | |
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found October 31, 2026 | Not found | October 31, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| To check Not found November 1, 2026 | Not found | November 1, 2026 | ||
| Forbidden Grid trading is forbidden, and the account may be closed. wsfunded.com November 1, 2026 | Grid trading is forbidden, and the account may be closed. | wsfunded.com | November 1, 2026 | |
| With conditions Aggressive grid systems are forbidden. The firm does not define what it considers aggressive. help.ylostrading.com October 31, 2026 | Aggressive grid systems are forbidden. The firm does not define what it considers aggressive. | help.ylostrading.com | October 31, 2026 |
Related rules
- MartingaleThe right to raise size after a loss to win it back.
- Stop loss requiredThe obligation to place a stop on every position, sometimes within a set time.
14 days free, no commitment.