Monthly billing
In one sentence
A price paid every month while the evaluation lasts.
In practice, on $100,000
The evaluation costs $150 a month. You stay in it 3 months without passing: $450 paid. Passed in the first month, with $150 of activation, it would have cost $300.
Try it
- 3 months at $150
- $450
Total cost: $450
What it changes for your odds
The simulator applies this rule to every account, with the value from its record. Its effect depends on the rest of the account: read it on each account's page.
The traps
- A month started is paid in full: 31 days of evaluation is two months.
- Against a one-time price, a subscription costs less if the evaluation is short, and more once it drags on: at $150 a month, it passes a one-time $549 in the fourth month.
- With no maximum duration, nothing stops the subscription: every month without passing adds its price.
The market
Breakdown across 685 programs, recorded on November 1, 2026.
- No, one-time payment590
- Yes, $150 a month4
- Yes, $149 a month4
- Yes, $99 a month4
- Other values83
Firm by firm
| Firm | Value | In plain words | Source | Recorded |
|---|---|---|---|---|
| No, one-time payment The price is paid once. alphacapitalgroup.uk November 1, 2026 | The price is paid once. | alphacapitalgroup.uk | November 1, 2026 | |
12 values5 programsDepends on the program. alpha-futures.com November 1, 2026
| Depends on the program. | alpha-futures.com | November 1, 2026 | |
13 values8 programsDepends on the program. apextraderfunding.com November 1, 2026
| Depends on the program. | apextraderfunding.com | November 1, 2026 | |
| No, one-time payment The price is paid once. apterostrading.com November 1, 2026 | The price is paid once. | apterostrading.com | November 1, 2026 | |
| No, one-time payment The price is paid once. aquafunded.com November 1, 2026 | The price is paid once. | aquafunded.com | November 1, 2026 | |
| No, one-time payment The price is paid once. help.atmosfunded.com November 1, 2026 | The price is paid once. | help.atmosfunded.com | November 1, 2026 | |
| No, one-time payment The price is paid once. audacity.capital November 1, 2026 | The price is paid once. | audacity.capital | November 1, 2026 | |
| No, one-time payment The price is paid once. bemfunding.com November 1, 2026 | The price is paid once. | bemfunding.com | November 1, 2026 | |
| No, one-time payment The price is paid once. blueguardian.com November 1, 2026 | The price is paid once. | blueguardian.com | November 1, 2026 | |
9 values14 programsDepends on the program. blueberryfunded.com October 31, 2026
| Depends on the program. | blueberryfunded.com | October 31, 2026 | |
13 values18 programsDepends on the program. blusky.pro November 1, 2026
| Depends on the program. | blusky.pro | November 1, 2026 | |
| No, one-time payment The price is paid once. breakoutprop.com November 1, 2026 | The price is paid once. | breakoutprop.com | November 1, 2026 | |
| No, one-time payment The price is paid once. brightfunded.com November 1, 2026 | The price is paid once. | brightfunded.com | November 1, 2026 | |
| No, one-time payment The price is paid once. bulenox.com November 1, 2026 | The price is paid once. | bulenox.com | November 1, 2026 | |
| No, one-time payment The price is paid once. citytradersimperium.com November 1, 2026 | The price is paid once. | citytradersimperium.com | November 1, 2026 | |
| No, one-time payment The price is paid once. cryptofundtrader.com November 1, 2026 | The price is paid once. | cryptofundtrader.com | November 1, 2026 | |
| No, one-time payment The price is paid once. daytraders.com November 1, 2026 | The price is paid once. | daytraders.com | November 1, 2026 | |
| No, one-time payment The price is paid once. e8markets.com November 1, 2026 | The price is paid once. | e8markets.com | November 1, 2026 | |
7 values4 programsThe price is paid every month while the evaluation lasts. earn2trade.com November 1, 2026
| The price is paid every month while the evaluation lasts. | earn2trade.com | November 1, 2026 | |
9 values10 programsDepends on the program. elitetraderfunding.app November 1, 2026
| Depends on the program. | elitetraderfunding.app | November 1, 2026 | |
| No, one-time payment The price is paid once. finotivefunding.com November 1, 2026 | The price is paid once. | finotivefunding.com | November 1, 2026 | |
| No, one-time payment The price is paid once. fintokei.com November 1, 2026 | The price is paid once. | fintokei.com | November 1, 2026 | |
| No, one-time payment The price is paid once. fortraders.com November 1, 2026 | The price is paid once. | fortraders.com | November 1, 2026 | |
7 values5 programsDepends on the program. ftmo.com November 1, 2026
| Depends on the program. | ftmo.com | November 1, 2026 | |
| No, one-time payment The price is paid once. ftuk.com November 1, 2026 | The price is paid once. | ftuk.com | November 1, 2026 | |
33 values26 programsDepends on the program. fundedfuturesfamily.com November 1, 2026
| Depends on the program. | fundedfuturesfamily.com | November 1, 2026 | |
| No, one-time payment The price is paid once. app.fundedfuturesnetwork.com November 1, 2026 | The price is paid once. | app.fundedfuturesnetwork.com | November 1, 2026 | |
| No, one-time payment The price is paid once. fundedtradingplus.com November 1, 2026 | The price is paid once. | fundedtradingplus.com | November 1, 2026 | |
| No, one-time payment The price is paid once. fundednext.com October 31, 2026 | The price is paid once. | fundednext.com | October 31, 2026 | |
10 values9 programsDepends on the program. funderpro.com November 1, 2026
| Depends on the program. | funderpro.com | November 1, 2026 | |
| No, one-time payment The price is paid once. fundingtraders.com November 1, 2026 | The price is paid once. | fundingtraders.com | November 1, 2026 | |
| No, one-time payment The price is paid once. fundingpips.com November 1, 2026 | The price is paid once. | fundingpips.com | November 1, 2026 | |
| No, one-time payment The price is paid once. app.futureselite.com November 1, 2026 | The price is paid once. | app.futureselite.com | November 1, 2026 | |
| No, one-time payment The price is paid once. fxify.com November 1, 2026 | The price is paid once. | fxify.com | November 1, 2026 | |
| No, one-time payment The price is paid once. goatfundedfutures.com November 1, 2026 | The price is paid once. | goatfundedfutures.com | November 1, 2026 | |
| No, one-time payment The price is paid once. goatfundedfutures.com November 1, 2026 | The price is paid once. | goatfundedfutures.com | November 1, 2026 | |
| No, one-time payment The price is paid once. holaprime.com October 31, 2026 | The price is paid once. | holaprime.com | October 31, 2026 | |
| No, one-time payment The price is paid once. hyrotrader.com November 1, 2026 | The price is paid once. | hyrotrader.com | November 1, 2026 | |
| No, one-time payment The price is paid once. instantfunding.com November 1, 2026 | The price is paid once. | instantfunding.com | November 1, 2026 | |
| No, one-time payment The price is paid once. larkfunding.com November 1, 2026 | The price is paid once. | larkfunding.com | November 1, 2026 | |
7 values4 programsDepends on the program. leelootrading.com November 1, 2026
| Depends on the program. | leelootrading.com | November 1, 2026 | |
| No, one-time payment The price is paid once. getleveraged.com November 1, 2026 | The price is paid once. | getleveraged.com | November 1, 2026 | |
| No, one-time payment The price is paid once. lucidtrading.com October 31, 2026 | The price is paid once. | lucidtrading.com | October 31, 2026 | |
| No, one-time payment The price is paid once. luxtradingfirm.com November 1, 2026 | The price is paid once. | luxtradingfirm.com | November 1, 2026 | |
| No, one-time payment The price is paid once. maventrading.com November 1, 2026 | The price is paid once. | maventrading.com | November 1, 2026 | |
| No, one-time payment The price is paid once. monetafunded.com November 1, 2026 | The price is paid once. | monetafunded.com | November 1, 2026 | |
| No, one-time payment The price is paid once. myfundedfutures.com October 31, 2026 | The price is paid once. | myfundedfutures.com | October 31, 2026 | |
13 values3 programsThe price is paid every month while the evaluation lasts. oneuptrader.com October 31, 2026
| The price is paid every month while the evaluation lasts. | oneuptrader.com | October 31, 2026 | |
| No, one-time payment The price is paid once. orionfunded.com November 1, 2026 | The price is paid once. | orionfunded.com | November 1, 2026 | |
7 values10 programsDepends on the program. phidiaspropfirm.com November 1, 2026
| Depends on the program. | phidiaspropfirm.com | November 1, 2026 | |
| No, one-time payment The price is paid once. pipfarm.com November 1, 2026 | The price is paid once. | pipfarm.com | November 1, 2026 | |
| No, one-time payment The price is paid once. qtfunded.quanttekel.com November 1, 2026 | The price is paid once. | qtfunded.quanttekel.com | November 1, 2026 | |
| No, one-time payment The price is paid once. rzrfunded.com November 1, 2026 | The price is paid once. | rzrfunded.com | November 1, 2026 | |
5 values5 programsThe price is paid every month while the evaluation lasts. takeprofittrader.com November 1, 2026
| The price is paid every month while the evaluation lasts. | takeprofittrader.com | November 1, 2026 | |
| No, one-time payment The price is paid once. thetradingpit.com November 1, 2026 | The price is paid once. | thetradingpit.com | November 1, 2026 | |
| No, one-time payment The price is paid once. the5ers.com November 1, 2026 | The price is paid once. | the5ers.com | November 1, 2026 | |
| No, one-time payment The price is paid once. thinkcapital.com November 1, 2026 | The price is paid once. | thinkcapital.com | November 1, 2026 | |
5 values6 programsDepends on the program. toponefutures.com November 1, 2026
| Depends on the program. | toponefutures.com | November 1, 2026 | |
5 values21 programsDepends on the program. toponetrader.com November 1, 2026
| Depends on the program. | toponetrader.com | November 1, 2026 | |
9 values15 programsDepends on the program. help.topstep.com November 1, 2026
| Depends on the program. | help.topstep.com | November 1, 2026 | |
| No, one-time payment The price is paid once. tradethepool.com November 1, 2026 | The price is paid once. | tradethepool.com | November 1, 2026 | |
12 values3 programsThe price is paid every month while the evaluation lasts. tradeday.com October 31, 2026
| The price is paid every month while the evaluation lasts. | tradeday.com | October 31, 2026 | |
| No, one-time payment The price is paid once. help.tradeify.co November 1, 2026 | The price is paid once. | help.tradeify.co | November 1, 2026 | |
| No, one-time payment The price is paid once. traderslaunch.com November 1, 2026 | The price is paid once. | traderslaunch.com | November 1, 2026 | |
8 values4 programsThe price is paid every month while the evaluation lasts. uprofit.com November 1, 2026
| The price is paid every month while the evaluation lasts. | uprofit.com | November 1, 2026 | |
| No, one-time payment The price is paid once. wsfunded.com November 1, 2026 | The price is paid once. | wsfunded.com | November 1, 2026 | |
| No, one-time payment The price is paid once. ylostrading.com October 31, 2026 | The price is paid once. | ylostrading.com | October 31, 2026 |
Related rules
- Price and promotionsThe public price, and the current price when a promotion runs.
- Maximum durationThe maximum time to reach the target, in calendar days.
- Reset feeThe price to restart after a failure, without buying the account again.
14 days free, no commitment.